|
![]() |
2007 Midget Division Standings | ![]() |
| Midget - Barqs | ||||||||||||
| Ranking | Team Name | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | +/- | Goal% |
| 1 | Toronto Red Wings | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 8 | 5 | 3 | 0.62 |
| 2 | Ottawa Jr. 67's | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 6 | 1 | 0.54 |
| 3 | Markham Waxers | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 0.5 |
| 4 | Sault Ste. Marie North Stars | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 9 | 9 | 0 | 0.5 |
| 5 | Brampton Battalion | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | -4 | 0.36 |
| Midget - Ccoke | ||||||||||||
| Ranking | Team Name | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | +/- | Goal% |
| 1 | Barrie Colts | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 7 | 0.68 |
| 2 | Sudbury Wolves | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 18 | 6 | 12 | 0.75 |
| 3 | Superior Eagles | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 10 | 13 | -3 | 0.43 |
| 4 | Timmins Majors | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 15 | -6 | 0.38 |
| 5 | Kitchener Jr. Rangers | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 15 | -10 | 0.25 |
| Midget - Dcoke | ||||||||||||
| Ranking | Team Name | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | +/- | Goal% |
| 1 | Outaouais Intrepide | 4 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 6 | 9 | 0.71 |
| 2 | Markham Majors | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 6 | 6 | 0.67 |
| 3 | Quinte Red Devils | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 9 | -3 | 0.4 |
| 4 | North Bay Trappers | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 14 | -8 | 0.3 |
| 5 | Whitby Wildcats | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 10 | -4 | 0.38 |
| Midget - Power | ||||||||||||
| Ranking | Team Name | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | +/- | Goal% |
| 1 | Burlington Eagles | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 10 | 0.81 |
| 2 | Ottawa Valley Titans | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 5 | 7 | 0.71 |
| 3 | Vaughan Kings | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 15 | 11 | 4 | 0.58 |
| 4 | Peterborough Petes | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 14 | -5 | 0.39 |
| 5 | Nickel City Sons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 19 | -16 | 0.14 |
![]() |
*NOTE: Win = 3, Win in overtime = 2, Loss in overtime = 1, Loss =0 | ![]() |
| © 2002-2007 ScoreCrazy. All rights reserved. |