2007 Bantam Division Standings
Bantam - CIGM
Ranking Team Name Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against +/- Goal%
1 St Catherines Jr. Falcons 4 4 0 0 0 0 12 16 9 7 0.64
2 Eastern Ontario Wild 4 3 1 0 0 0 9 15 5 10 0.75
3 Ajax-Pickering Raiders 4 1 2 0 1 0 5 11 9 2 0.55
4 North York Rangers 4 1 3 0 0 0 3 7 16 -9 0.3
5 Sudbury Wolves 4 0 3 0 0 1 1 7 17 -10 0.29
Bantam - Q92
Ranking Team Name Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against +/- Goal%
1 Ottawa Jr. 67's 4 3 0 0 0 1 10 15 7 8 0.68
2 Barrie Jr. Colts 4 3 1 0 0 0 9 15 6 9 0.71
3 Sault Ste. Marie Thunder 4 2 1 0 1 0 8 9 6 3 0.6
4 Waterloo Wolves 4 1 3 0 0 0 3 9 15 -6 0.38
5 Detroit Belle Tire 4 0 4 0 0 0 0 2 16 -14 0.11
Bantam - Rogers
Ranking Team Name Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against +/- Goal%
1 Mississauga Senators 4 4 0 0 0 0 12 20 2 18 0.91
2 Ottawa Senators 4 3 1 0 0 0 9 14 10 4 0.58
3 Peterborough Petes 4 2 2 0 0 0 6 14 12 2 0.54
4 Brampton Battalion 4 1 3 0 0 0 3 7 14 -7 0.33
5 Nickel City Sons 4 0 4 0 0 0 0 3 20 -17 0.13
Bantam - Scotia
Ranking Team Name Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against +/- Goal%
1 Ottawa Valley Titans 4 3 1 0 0 0 9 19 7 12 0.73
2 Huron-Perth Lakers 4 3 1 0 0 0 9 19 8 11 0.7
3 Markham Majors 4 3 1 0 0 0 9 19 12 7 0.61
4 Clarington Toros 4 1 3 0 0 0 3 10 21 -11 0.32
5 Timmins Liberty Mines Eagles 4 0 4 0 0 0 0 6 25 -19 0.19
Bantam - Toppers
Ranking Team Name Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against +/- Goal%
1 Elgin-Middlesex Chiefs 4 3 0 0 0 1 10 19 4 15 0.83
2 Upper Canada Cyclones 4 3 1 0 0 0 9 13 7 6 0.65
3 Vaughan Kings 4 1 2 0 1 0 5 9 7 2 0.56
4 North Bay Hilltop Variety Blades 4 1 2 0 0 1 4 6 11 -5 0.35
5 Oshawa Carlo's Electric 4 0 3 0 1 0 2 5 23 -18 0.18
*NOTE: Win = 3, Win in overtime = 2, Loss in overtime = 1, Loss =0



© 2002-2007 ScoreCrazy. All rights reserved.